Deer
| Council area | Deer |
| Area code | SCC92647F7CF7FCDA |
| Type | Community Council Area |
| Area (square metres) | 222,963,830 m² |
| Area (square miles) | 86.09 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Deer |
| Area code | SCC92647F7CF7FCDA |
| Type | Community Council Area |
| Area (square metres) | 222,963,830 m² |
| Area (square miles) | 86.09 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.